Surplus Products
To Sort a Column: To sort a column, click the column titles to sort a column by ascending or decending order.
To Search a Column: To search a column, click the
icon at the top of the column you wish to search, then enter a keyword.
To Purchase: Click the 'Inquire' link for the product if you'd like information or to purchase it.
| ID | Size | Rating | Type | Make | Trim | Body | Ends | Model | Serial | Inquire |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | "3""" | Not Avail | Actuator | Bettis | Not Avail | Not Avail | Not Avail | SC-2 Mp | . | Inquire |
| 126 | #950 | 80 | Actuator | EL-O-Matic | T6160 | T6160 | THRD/LP | ESO950-4/A/L2/LT | 32205150002 | Inquire |
| 24 | "3""" | 125 | Back Pressure Reg | Kimray | Viton | STD | SW | 312-S-GT-BP | A-162787 | Inquire |
| 38 | "2""" | 125 | Back Pressure Reg | Kimray | STD | STD | FNPT | 212-SGT-SP | 415281 | Inquire |
| 39 | "2""" | 500 | Back Pressure Reg | Kimray | STD | STD | MNPT | 250-S-GT-BPS | 19420606163 | Inquire |
| 21 | "3""" | 150 | Back Pressure Reg | Kimray | Not Avail | CS | RF | 327 FGT BP | 2013400107 | Inquire |
| 79 | "4""" | 150 | Ball Valve | Balon | Not Avail | Not Avail | Not Avail | na | . | Inquire |
| 74 | "4""" | 150 | Ball Valve | Balon | Not Avail | Not Avail | Not Avail | na | . | Inquire |
| 75 | "4""" | 150 | Ball Valve | Balon | Not Avail | Not Avail | Not Avail | na | . | Inquire |
| 76 | "4""" | 150 | Ball Valve | Balon | Not Avail | Not Avail | Not Avail | na | . | Inquire |
| 78 | "4""" | 150 | Ball Valve | Balon | Not Avail | Not Avail | Not Avail | na | . | Inquire |
| 84 | "4""" | 150 | Ball Valve | Balon | Not Avail | A216/WCB | RF | 4R-F13N-RF | na | Inquire |
| 77 | "4""" | 150 | Ball Valve | Balon | Not Avail | Not Avail | Not Avail | na | . | Inquire |
| 64 | "3""" | Not Avail | Ball Valve | Cooper Cameron | Not Avail | Not Avail | Not Avail | 310C | K219064 | Inquire |
| 81 | "3"" x 2""" | 1500 | Ball Valve | Cooper Cameron | Not Avail | CSLT | Not Avail | na | 242145 | Inquire |
| 83 | "3"" x 2""" | 1500 | Ball Valve | Cooper Cameron | Not Avail | CSLT | Not Avail | na | 242145 | Inquire |
| 92 | "8"" x 6""" | 1500 | Ball Valve | Cooper Cameron | Not Avail | Not Avail | Not Avail | 37DE-48 | D257118 | Inquire |
| 80 | "4"" x 3""" | 900 | Ball Valve | KF | Not Avail | Not Avail | Not Avail | 2776111259 | 327793 | Inquire |
| 46 | "4""" | 150 | Ball Valve | Kitz | Not Avail | Not Avail | Not Avail | 150 SCTA | --- | Inquire |
| 54 | "2""" | 150 | Ball Valve | Kitz | Not Avail | Not Avail | Not Avail | 150 SCTA | . | Inquire |
| 44 | "4""" | 900 | Ball Valve | Kuka | A105/ENP | LF2 | RF/FP | CUJA90-LV100 | 080478 | Inquire |
| 89 | "4""" | 900 | Ball Valve | Kuka | 316 | A352/LCC | RF | 900-4 | K33091 | Inquire |
| 73 | "2""" | 600 | Ball Valve | Nutron | Not Avail | Not Avail | Not Avail | na | . | Inquire |
| 47 | "2""" | 600 | Ball Valve | Nutron | Not Avail | Not Avail | Not Avail | T3-R20R06B | 06150-055 | Inquire |
| 69 | "3""" | 600 | Ball Valve | Nutron | Not Avail | Not Avail | Not Avail | T3-R30R065 | R6-41675 | Inquire |
| 72 | "2""" | 600 | Ball Valve | Nutron | Not Avail | Not Avail | Not Avail | na | . | Inquire |
| 116 | "3""" | 3705 | Ball Valve | Nutron | 316 | A105 | 1500# RF | F30F15S2 | 10484 | Inquire |
| 63 | "4""" | 150 | Ball Valve | PBV | Not Avail | Not Avail | Not Avail | B6410-31-2236GL-NL | . | Inquire |
| 71 | "6"" x 6""" | 600 | Ball Valve | TK | Not Avail | Not Avail | Not Avail | 6D21ST ED | 98K0395 | Inquire |
| 53 | "2""" | 600 | Ball Valve | WKM | Not Avail | Not Avail | Not Avail | 2R310C4 | . | Inquire |
| 52 | "2""" | 600 | Ball Valve | WKM | Not Avail | Not Avail | Not Avail | 2R310C4 | . | Inquire |
| 118 | "6""" | 740 | Ball Valve FP Floater | Balon | 316 | A216/WCB | 300#RF | 6FF33N-RF | N/A | Inquire |
| 62 | "3""" | 1440 | Ball Valve Reg Port | Cooper Cameron | 316 | Not Avail | RF | 310C | 206683-01 | Inquire |
| 104 | "3""" | 3600 | Ball Valve Reg Port | Nutron | STD | A216/WCB | 1500# RF | R30R15B | 15-1224 | Inquire |
| 105 | "3""" | 3600 | Ball Valve Reg Port | Nutron | 316 | A105 | 1500# RF | R30R15T | N/A | Inquire |
| 114 | "3""" | 3600 | Ball Valve RP Floater | Nutron | 316 | A105 | 1500# RF | A3-F30R1552 | 11604-003 | Inquire |
| 115 | "3""" | 2220 | Ball Valve RP Floater | Nutron | 316 | A105 | 1500# RF | T3R30R09S | 335591001 | Inquire |
| 93 | "4""" | 900 | Ball Valve-Trunion | WKM | 316 | LF2 | RF | 370E-4 | C1Z1380/BM428686 | Inquire |
| 99 | "3""" | 900 | Ball Valve-Trunion | WKM | A105/ENP | A352/LCC | RF/FP | 370-4 | C121381 | Inquire |
| 43 | "6""" | 720 | Butterfly Valve | Keystone | CF8M | . | Wafer | 20540/F.370 | . | Inquire |
| 28 | "6""" | 720 | Butterfly Valve | Keystone | CF8M | . | Wafer | 20540/F.370 | CN657154 | Inquire |
| 41 | Not Avail | "50# X 100""" | Chart Recorder | Barton | Not Avail | Not Avail | Not Avail | Not Specified | 202E-10448 | Inquire |
| 40 | Not Avail | Not Avail | Chart Recorder | Barton | Not Avail | Not Avail | Not Avail | na | 259-10448 | Inquire |
| 65 | "3""" | 600 | Check Valve | Wheatley | Not Avail | Not Avail | Not Avail | 910-035144-101P | . | Inquire |
| 120 | "2""" | 1440 | Check-Swing | Crown | 316 | A216/WCB | 600# RF | C5021 | N/A | Inquire |
| 95 | "3""" | 720 | Check-Swing | Crown | 316 | A216/WCB | RF | 3S-50ST7 | 57360-22 | Inquire |
| 96 | "3""" | 720 | Check-Swing | Crown | 316 | A216/WCB | RF | 3S-50ST7 | 53655-03 | Inquire |
| 101 | "3""" | 720 | Check-Swing | Crown | CF8M | A216/WCB | RF | 3S-50ST7 | 53655-02 | Inquire |
| 119 | "3""" | 720 | Check-Swing | Crown | 316 | A216/WCB | 300#RF | 35-50ST7 | 53580-09 | Inquire |
| 97 | "3""" | 150 | Check-Swing | Trueline | 416 | A105 | RF | 61011C | 61011C | Inquire |
| 100 | "3""" | 600 | Check-Swing | Wheatley | 316 | A352/LCC | RF | 921D3S144-822P | . | Inquire |
| 125 | "3""" | 275 | Check-Swing | Wheatley | 316 | A216/WCB | 150#RF | 61011C | N/A | Inquire |
| 112 | "6""" | 1440 | Check-Swing | Wheatley | 316 | A216/WCB | 600# RF | FX-6-6F | 5FA-06060-117 | Inquire |
| 106 | "3""" | 3600 | Check-Swing | Wheatley | 316 | A216/WCB | 900# RF | 910-035216-822P | VW-5009-1 | Inquire |
| 123 | "3""" | 275 | Check-Swing | Wheatley | 316 | A216/WCB | 150#RF | 61011C | N/A | Inquire |
| 94 | "3""" | 275 | Check-Swing | Wheatley | 316 | A352/LCC | F/F | 61011C | 61011C | Inquire |
| 98 | "3""" | 300 | Check-Swing | Wheatley | 316 | A105 | RF | 6877 | 6877 | Inquire |
| 124 | "3""" | 275 | Check-Swing | Wheatley | 316 | A216/WCB | 150#RF | 61011C | N/A | Inquire |
| 121 | "2""" | 275 | Check-Swing | Wheatley | 316 | A216/WCB | 150#RF | 61011C | N/A | Inquire |
| 66 | "4""" | 900 | Choke | Cooper Cameron | Not Avail | Not Avail | Not Avail | 2058156-44A03 | 11022883-1 | Inquire |
| 29 | "2""" | 3600 | Control Valve | Fisher | 410 | WCC | FNPT | D | CN657154 | Inquire |
| 26 | "2""" | 3600 | Control Valve | Fisher | 410 | WCC | SW | D | CN54218 | Inquire |
| 27 | "2""" | Not Avail | Control Valve | Fisher | Not Avail | D | MNPT | Not Specified | CN550372 | Inquire |
| 30 | "1""" | 3600 | Control Valve | Fisher | SS | WCC | FNPT | D Body | CN657052 | Inquire |
| 25 | "2""" | 600 | Control Valve | Fisher | 416 | LCB | RF | ET | CN178469 | Inquire |
| 23 | "2""" | 600 | Control Valve | Fisher | 316 | LCB | RF | D | CN797087 | Inquire |
| 67 | "1""" | Not Avail | Control Valve | Norriseal | Not Avail | Not Avail | Not Avail | S36BTV9AA | 56.656 | Inquire |
| 56 | Not Avail | Not Avail | Controller | Fisher | Not Avail | Not Avail | Not Avail | 4150 | . | Inquire |
| 55 | Not Avail | Not Avail | Controller | Fisher | Not Avail | Not Avail | Not Avail | 4150 | . | Inquire |
| 37 | "2""" | 3600 | Dump Valve | Dover | Sour | . | MNPT | 2220/S36TGV9AA | 32813 | Inquire |
| 22 | "2""" | 3600 | Dump Valve | Fisher | F316 | . | FNPT | 126 PT | 735974 | Inquire |
| 36 | "1""" | 3600 | Dump Valve | Fisher | Sour | . | MNPT | 128PQC | 6820896 | Inquire |
| 130 | "2 1/16""" | 5000 | ESD-Hydraulic | WKM | 4140HF | A352/LCC | RTJ/FP | M | 8-11198-1-4-4 | Inquire |
| 110 | "6""" | 275 | Flame Arestor | BS&B | 316 | A105 | 150#RF | 76-CM-3326-A | 73442-001 | Inquire |
| 102 | "8""" | 275 | Flame Arestor | Tornado | 316 | A105 | 150#RF | "8"" 150" | N/A | Inquire |
| 68 | "3""" | Not Avail | Gate Valve | Crane | Not Avail | Not Avail | Not Avail | CAT 488 | . | Inquire |
| 103 | "3""" | 3600 | Gate Valve | Demco | A105/ENP | A216/WCB | FNPT | 3957-7722110 | N/A | Inquire |
| 111 | "6""" | 275 | Gate Valve | Newco | 316 | A352/LCC | 150#RF | FB | N/A | Inquire |
| 91 | "4""" | 1500 | Gate Valve | Newco | Not Avail | WCC | Not Avail | 215J-LCC4/2-NC | 7835 | Inquire |
| 117 | "4""" | 1440 | Gate Valve- Wedge | Heaton | CR13 | A216/WCB | 600# RF | 484 | N/A | Inquire |
| 113 | "6""" | 1440 | Gate Valve- Wedge | Heaton | CR13 | A216/WCB | 600# RF | 484 | N/A | Inquire |
| 51 | "2""" | 1500 | Globe Valve | Newco | Not Avail | Not Avail | Not Avail | 215J-F52 | . | Inquire |
| 50 | "2""" | 1500 | Globe Valve | Newco | Not Avail | Not Avail | Not Avail | 215J-F52 | . | Inquire |
| 49 | "2""" | 1500 | Globe Valve | Newco | Not Avail | Not Avail | Not Avail | 215J-F52 | . | Inquire |
| 48 | "2""" | 1500 | Globe Valve | Newco | Not Avail | Not Avail | Not Avail | 215J-F52 | . | Inquire |
| 108 | "3""" | 3600 | Globe Valve | Newco | CR13 | A216/WCB | 900# RF | 900 | N/A | Inquire |
| 34 | "2""" | 2175 | Hi/Lo Pressure Pilot | Barber | Viton | STD | MNPT | D-HL-M | 6919 | Inquire |
| 33 | "2""" | 2175 | Hi/Lo Pressure Pilot | Barber | Viton | STD | MNPT | D-HL-M | 6920 | Inquire |
| 35 | "2""" | 2175 | Hi/Lo Pressure Pilot | Barber | Viton | STD | MNPT | D-HL-M | 7046 | Inquire |
| 134 | "4""" | 300 | Meter Run | Daniel | Not Avail | Not Avail | Not Avail | Senior | S1896 | Inquire |
| 132 | "3""" | 300 | Meter Run | Daniel | Not Avail | Not Avail | Not Avail | Senior | S1510 | Inquire |
| 135 | "2""" | 300 | Meter Run | Daniel | Not Avail | Not Avail | Not Avail | Senior | S0799 | Inquire |
| 137 | "2""" | 300 | Meter Run | Daniel | Not Avail | Not Avail | Not Avail | Simplex | 824923 | Inquire |
| 136 | "3""" | 300 | Meter Run | Daniel | Not Avail | Not Avail | Not Avail | Simplex | A216-58T | Inquire |
| 138 | "2""" | 300 | Meter Run | Daniel | Not Avail | Not Avail | Not Avail | Simplex | S819X2 | Inquire |
| 133 | "3""" | 300 | Meter Run | Daniel | Not Avail | Not Avail | Not Avail | Senior | 57544 | Inquire |
| 131 | "3""" | 300 | Meter Run | Daniel | Not Avail | Not Avail | Not Avail | Senior | SY787 | Inquire |
| 109 | "3""" | 3600 | Mud Valve | Demco | 1045/ENP | A487-4N | FNPT | 3957-7722110 | N/A | Inquire |
| 82 | Not Avail | Not Avail | Not Specified | Balon | Not Avail | Not Avail | Not Avail | 4R-F13N-RF | . | Inquire |
| 59 | "2""" | 1500 | Not Specified | Fisher | Not Avail | Not Avail | Not Avail | ET | . | Inquire |
| 61 | "2""" | 1500 | Not Specified | Fisher | Not Avail | Not Avail | Not Avail | ET | . | Inquire |
| 42 | Not Avail | 100 | PD Meter | Canadian Meter | Not Avail | Not Avail | Not Avail | NA | 81W51031 | Inquire |
| 127 | "2""" | 2000 | Pilot | Bettis | Sour | A105 | MNPT | PAR2200S | 2823-10 | Inquire |
| 32 | "3""" | 150 | Pressure Regulator | Fisher | STD | . | RF | 63FV | CNG95738 | Inquire |
| 31 | "2""" | 250 | Pressure Regulator | Fisher | STD | . | FNPT | 63F | 657052 | Inquire |
| 58 | "1""" | Not Avail | Pressure Regulator | Fisher | Not Avail | Not Avail | Not Avail | 630 | . | Inquire |
| 57 | "1""" | Not Avail | Pressure Regulator | Fisher | Not Avail | Not Avail | Not Avail | 630 | . | Inquire |
| 70 | "4"" x 6""" | Not Avail | PSV | Farris | Not Avail | Not Avail | Not Avail | 26LA14-120/SP | CE43002-1-A10 | Inquire |
| 85 | Not Avail | Not Avail | Pump | Bettis | Not Avail | Not Avail | Not Avail | SC2-MP | na | Inquire |
| 86 | Not Avail | Not Avail | Pump | Bettis | Not Avail | Not Avail | Not Avail | SC2-MP | na | Inquire |
| 87 | Not Avail | Not Avail | Pump | Bettis | Not Avail | Not Avail | Not Avail | SC2-MP | na | Inquire |
| 88 | Not Avail | Not Avail | Pump | Bettis | Not Avail | Not Avail | Not Avail | SC2-MP | na | Inquire |
| 90 | Not Avail | Not Avail | Pump | Bettis | Not Avail | Not Avail | Not Avail | SC2-HP | na |


Like us on Facebook